PUMPKIN PODIUM PIE

 
Recipe Name  PUMPKIN PODIUM PIE (pie) PUMPKIN PODIUM PIE (topping) Cake plus topping
Servings 12 12 12
Calories 135 110 245
Total Fat (g) 6 4,5 10,5
Saturated Fat (g) 2,5 3,5 6
Trans Fat (g) 0 0 0
Cholesterol (mg) 45 0 45
Sodium (mg) 70 25 95
Total Carbohydrate (g) 18 19 37
Dietary Fiber (g) 4 2 6
Sugars (g) 14 17 31
Included Added Sugars (g) 0 0 0
Protein (g) 3 0 3
Vitamin D (mcg) 0,3 0 0,3
Calcium (mg) 70 20 90
Iron (mg) 1,2 0,2 1,4
Potassium (mg) 310 180 490
0
Whole recipe Kcal 1620 1320 2940