IMPACT PIE

 
Recipe Name  IMPACT PIE (pie) IMPACT PIE (topping) Cake plus topping
Servings 12 12 12
Calories 130 110 240
Total Fat (g) 6 4,5 10,5
Saturated Fat (g) 2,5 3,5 6
Trans Fat (g) 0 0 0
Cholesterol (mg) 45 0 45
Sodium (mg) 85 25 110
Total Carbohydrate (g) 18 18 36
Dietary Fiber (g) 2 2 4
Sugars (g) 12 16 28
Included Added Sugars (g) 0 0 0
Protein (g) 3 0 3
Vitamin D (mcg) 0,3 0 0,3
Calcium (mg) 60 20 80
Iron (mg) 1 0,2 1,2
Potassium (mg) 280 170 450
0
Whole recipe Kcal 1560 1320 2880